Season hub
Oxford United 2026/27 season
League One
Table snapshot
League position
3
League One
Points
26
Played
13
Won-Drawn-Lost
7-5-1
Goals for-against
22-11
WDWDW

Results so far (18)
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Oct 2026 | League One | Barnsley 1-1 Oxford United | D |
| 27 Oct 2026 | League One | Oxford United 1-0 Stockport County | W |
| 24 Oct 2026 | League One | Oxford United 0-0 Bradford | D |
| 20 Oct 2026 | League One | Oxford United 2-1 Wigan | W |
| 15 Oct 2026 | League One | Mansfield Town 1-1 Oxford United | D |
| 10 Oct 2026 | League One | Notts County 1-2 Oxford United | W |
| 6 Oct 2026 | EFL Trophy | Exeter City 2-2 Oxford United | D |
| 19 Sep 2026 | League One | Oxford United 1-1 Cambridge United | D |
| 12 Sep 2026 | League One | Oxford United 3-0 Burton Albion | W |
| 5 Sep 2026 | League One | Leicester 0-4 Oxford United | W |
| 1 Sep 2026 | League One | Huddersfield 3-1 Oxford United | L |
| 22 Aug 2026 | League One | Stevenage 1-2 Oxford United | W |
| 15 Aug 2026 | League One | Oxford United 2-2 Milton Keynes Dons | D |
| 8 Aug 2026 | League Cup | Leyton Orient 2-0 Oxford United | L |
| 1 Aug 2026 | Friendlies Clubs | Oxford United 2-0 Ipswich | W |
| 28 Jul 2026 | Friendlies Clubs | Oxford United 3-1 Crawley Town | W |
| 25 Jul 2026 | Friendlies Clubs | Barnet 1-2 Oxford United | W |
| 21 Jul 2026 | Friendlies Clubs | Aldershot Town 1-3 Oxford United | W |
Upcoming fixtures (36)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 7 Nov 2026 | 15:00 | FA Cup | Oxford United vs Stevenage | Kassam Stadium |
| 10 Nov 2026 | 19:00 | EFL Trophy | Oxford United vs Cheltenham | Kassam Stadium |
| 14 Nov 2026 | 15:00 | League One | Peterborough vs Oxford United | Weston Homes Stadium |
| 21 Nov 2026 | 15:00 | League One | Oxford United vs Wycombe | Kassam Stadium |
| 24 Nov 2026 | 19:00 | EFL Trophy | Oxford United vs Tottenham Hotspur U21 | Kassam Stadium |
| 28 Nov 2026 | 15:00 | League One | Luton vs Oxford United | Kenilworth Road |
| 1 Dec 2026 | 19:45 | League One | Oxford United vs Sheffield Wednesday | Kassam Stadium |
| 12 Dec 2026 | 15:00 | League One | Oxford United vs Blackpool | Kassam Stadium |
| 15 Dec 2026 | 19:45 | League One | Doncaster vs Oxford United | Eco-Power Stadium |
| 19 Dec 2026 | 15:00 | League One | AFC Wimbledon vs Oxford United | The Cherry Red Records Stadium |
| 26 Dec 2026 | 15:00 | League One | Oxford United vs Plymouth | Kassam Stadium |
| 29 Dec 2026 | 19:45 | League One | Bromley vs Oxford United | Hayes Lane |
| 1 Jan 2027 | 15:00 | League One | Leyton Orient vs Oxford United | Brisbane Road |
| 9 Jan 2027 | 12:30 | League One | Oxford United vs AFC Wimbledon | Kassam Stadium |
| 16 Jan 2027 | 15:00 | League One | Oxford United vs Mansfield Town | Kassam Stadium |
| 19 Jan 2027 | 19:45 | League One | Wigan vs Oxford United | The Brick Community Stadium |
| 23 Jan 2027 | 15:00 | League One | Bradford vs Oxford United | Valley Parade |
| 30 Jan 2027 | 15:00 | League One | Oxford United vs Barnsley | Kassam Stadium |
| 6 Feb 2027 | 15:00 | League One | Reading vs Oxford United | Select Car Leasing Stadium |
| 9 Feb 2027 | 19:45 | League One | Oxford United vs Huddersfield | Kassam Stadium |
| 13 Feb 2027 | 15:00 | League One | Oxford United vs Leicester | Kassam Stadium |
| 20 Feb 2027 | 15:00 | League One | Burton Albion vs Oxford United | Pirelli Stadium |
| 27 Feb 2027 | 15:00 | League One | Oxford United vs Luton | Kassam Stadium |
| 6 Mar 2027 | 15:00 | League One | Milton Keynes Dons vs Oxford United | Stadium MK |
| 13 Mar 2027 | 15:00 | League One | Oxford United vs Stevenage | Kassam Stadium |
| 20 Mar 2027 | 15:00 | League One | Wycombe vs Oxford United | Adams Park |
| 26 Mar 2027 | 15:00 | League One | Oxford United vs Leyton Orient | Kassam Stadium |
| 29 Mar 2027 | 14:00 | League One | Blackpool vs Oxford United | Bloomfield Road |
| 3 Apr 2027 | 14:00 | League One | Oxford United vs Bromley | Kassam Stadium |
| 10 Apr 2027 | 14:00 | League One | Plymouth vs Oxford United | Home Park |
| 13 Apr 2027 | 18:45 | League One | Oxford United vs Doncaster | Kassam Stadium |
| 17 Apr 2027 | 14:00 | League One | Cambridge United vs Oxford United | Abbey Stadium |
| 24 Apr 2027 | 14:00 | League One | Oxford United vs Notts County | Kassam Stadium |
| 27 Apr 2027 | 18:45 | League One | Stockport County vs Oxford United | Edgeley Park |
| 1 May 2027 | 14:00 | League One | Oxford United vs Peterborough | Kassam Stadium |
| 8 May 2027 | 11:30 | League One | Sheffield Wednesday vs Oxford United | Hillsborough |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Mark Harris | 6 | 13 | 1044 |
| Gatlin O'Donkor | 3 | 13 | 465 |
| Siriki Dembélé | 2 | 14 | 1092 |
| Cameron Brannagan | 2 | 13 | 1126 |
| Ciaron Brown | 1 | 12 | 1085 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Siriki Dembélé | 4 | 14 | 1092 |
| Kai Andrews | 2 | 10 | 666 |
| Luka Lynch | 2 | 9 | 343 |
| Mark Harris | 1 | 13 | 1044 |
| Tyler Goodrham | 1 | 13 | 659 |
